
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
This newly designed TH type Fin PTC Air Heater comes with two tube pitches. The standard pitch is 31mm. For special designs, tube pitch of 25mm is also available.
PTC has a unique heat property that allows the PTC heat output to be regulated by the airflow applied. The higher the airflow, the higher the heat output and power (wattage). Therefore, depending on the end design, if the ambient temperature is high, the PTC output power will decrease; if the airflow is high with low ambient temperature, then the PTC output power will increase.
PTC has a unique heat property that allows the PTC heat output to be regulated by the airflow applied. The higher the airflow, the higher the heat output and power (wattage). Therefore, depending on the end design, if the ambient temperature is high, the PTC output power will decrease; if the airflow is high with low ambient temperature, then the PTC output power will increase.
Unit of Measure
1 2
Model Number |
Item Name |
Type |
Rated Voltage |
Limitations |
Thickness |
|---|---|---|---|---|---|
| TH(W)-1025N-70S(D) | N/A 4 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1030N-70S(D) | N/A 5 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1040N-70S(D) | N/A 7 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Terminal | N/A 120 V | N/A No current and power (W) limitations | N/A 26 mm |
| TH(W)-1050N-70S(D) | N/A 8 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Terminal | N/A 120 V | N/A No current and power (W) limitations | N/A 26 mm |
| TH(W)-1025N-93S(D) | N/A 4 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1030N-93S(D) | N/A 5 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1040N-93S(D) | N/A 7 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1050N-93S(D) | N/A 8 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1060N-93S(D) | N/A 10 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Terminal | N/A 120 V | N/A No current and power (W) limitations | N/A 26 mm |
| TH(W)-1070N-93S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1040N-106S(D) | N/A 7 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1050N-106S(D) | N/A 8 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1060N-106S(D) | N/A 10 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1070N-106S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1080N-106S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1050N-128S(D) | N/A 8 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1060N-128S(D) | N/A 10 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1070N-128S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1080N-128S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1090N-128S(D) | N/A 13 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1060N-150S(D) | N/A 10 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1070N-150S(D) | N/A 12 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1080N-150S(D) | N/A 13 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Terminal | N/A 120 V | N/A No current and power (W) limitations | N/A 26 mm |
| TH(W)-1090N-150S(D) | N/A 13 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Wired | N/A 120 V | N/A ≤15 A≤1800 Watts | N/A 26 mm |
| TH(W)-1100N-150S(D) | N/A 14 Ampere (A) Maximum Inrush Current and 120 Volt (V) Rated Voltage TH-Type Positive Temperature Coefficient (PTC) Air Heater | N/A Terminal | N/A 120 V | N/A No current and power (W) limitations | N/A 26 mm |
Unit of Measure
1 2