
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
92 x 92 x 25mm (3.62 x 3.62 x 0.98in.)
5V, 12V, 24V, 48V
48.50~106.80 CFM (1.37~3.02 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 260±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
5V, 12V, 24V, 48V
48.50~106.80 CFM (1.37~3.02 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 260±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
Unit of Measure
1 2
Model Number |
Item Name |
Speed |
Airflow (Q) |
Pressure (P) |
Noise |
|---|---|---|---|---|---|
| C9226L05BPLP1b-7 | N/A 9226-7 Series 1.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| C9226X12BPLP1b-7 | N/A 9226-7 Series 5.28 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 80.10 ft³/min2.27 m³/min | N/A 5.79 mmAq0.23 inH2O | N/A 42.30 dBA |
| C9226H12BPLP1b-7 | N/A 9226-7 Series 2.76 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 67.70 ft³/min1.92 m³/min | N/A 4.32 mmAq0.17 inH2O | N/A 36.90 dBA |
| C9226M12BPLP1b-7 | N/A 9226-7 Series 2.04 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 58.50 ft³/min1.66 m³/min | N/A 3.29 mmAq0.13 inH2O | N/A 32.80 dBA |
| C9226L12BPLP1b-7 | N/A 9226-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| C9226X24BPLP1b-7 | N/A 9226-7 Series 6.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 80.10 ft³/min2.27 m³/min | N/A 5.79 mmAq0.23 inH2O | N/A 42.30 dBA |
| C9226H24BPLP1b-7 | N/A 9226-7 Series 2.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 67.70 ft³/min1.92 m³/min | N/A 4.32 mmAq0.17 inH2O | N/A 36.90 dBA |
| C9226M24BPLP1b-7 | N/A 9226-7 Series 2.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 58.50 ft³/min1.66 m³/min | N/A 3.29 mmAq0.13 inH2O | N/A 32.80 dBA |
| C9226L24BPLP1b-7 | N/A 9226-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| R9226H05BPLP1b-7 | N/A 9226-7 Series 3.50 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 67.70 ft³/min1.92 m³/min | N/A 4.32 mmAq0.17 inH2O | N/A 36.90 dBA |
| R9226M05BPLP1b-7 | N/A 9226-7 Series 2.40 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 58.50 ft³/min1.66 m³/min | N/A 3.29 mmAq0.13 inH2O | N/A 32.80 dBA |
| R9226L05BPLP1b-7 | N/A 9226-7 Series 1.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| R9226Y12BPLP1b-7 | N/A 9226-7 Series 7.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 4000 rpm | N/A 89.00 ft³/min2.52 m³/min | N/A 7.00 mmAq0.28 inH2O | N/A 44.90 dBA |
| R9226X12BPLP1b-7 | N/A 9226-7 Series 5.28 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 80.10 ft³/min2.27 m³/min | N/A 5.79 mmAq0.23 inH2O | N/A 42.30 dBA |
| R9226H12BPLP1b-7 | N/A 9226-7 Series 2.76 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 67.70 ft³/min1.92 m³/min | N/A 4.32 mmAq0.17 inH2O | N/A 36.90 dBA |
| R9226M12BPLP1b-7 | N/A 9226-7 Series 2.04 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 58.50 ft³/min1.66 m³/min | N/A 3.29 mmAq0.13 inH2O | N/A 32.80 dBA |
| R9226L12BPLP1b-7 | N/A 9226-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| R9226Y24BPLP1b-7 | N/A 9226-7 Series 7.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 4000 rpm | N/A 89.00 ft³/min2.52 m³/min | N/A 7.00 mmAq0.28 inH2O | N/A 44.90 dBA |
| R9226X24BPLP1b-7 | N/A 9226-7 Series 6.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 80.10 ft³/min2.27 m³/min | N/A 5.79 mmAq0.23 inH2O | N/A 42.30 dBA |
| R9226H24BPLP1b-7 | N/A 9226-7 Series 2.83 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 67.70 ft³/min1.92 m³/min | N/A 4.32 mmAq0.17 inH2O | N/A 36.90 dBA |
| R9226M24BPLP1b-7 | N/A 9226-7 Series 1.99 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 58.50 ft³/min1.66 m³/min | N/A 3.29 mmAq0.13 inH2O | N/A 32.80 dBA |
| R9226L24BPLP1b-7 | N/A 9226-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 48.50 ft³/min1.37 m³/min | N/A 2.33 mmAq0.09 inH2O | N/A 27.60 dBA |
| D9226Y12BPLP1b-7 | N/A 9226-7 Series 9.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 4800 rpm | N/A 106.80 ft³/min3.02 m³/min | N/A 11.23 mmAq0.44 inH2O | N/A 50.10 dBA |
| D9226X12BPLP1b-7 | N/A 9226-7 Series 6.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 4200 rpm | N/A 92.30 ft³/min2.61 m³/min | N/A 7.31 mmAq0.29 inH2O | N/A 46.40 dBA |
| D9226H12BPLP1b-7 | N/A 9226-7 Series 3.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 80.10 ft³/min2.27 m³/min | N/A 5.79 mmAq0.23 inH2O | N/A 42.30 dBA |
Unit of Measure
1 2