
Pelonis Technologies
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
444 Creamery Way #500
Exton, PA 19341
Toll Free: 888-546-0524
Worldwide: 1.610.594.6000
Email: sales@pelonistech.com
92 x 92 x 25mm (3.62 x 3.62 x 0.98in.)
5V, 12V, 24V, 48V
40.91~81.81 CFM (1.16~2.32 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 260±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
5V, 12V, 24V, 48V
40.91~81.81 CFM (1.16~2.32 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 260±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
Unit of Measure
1 2
Model Number |
Item Name |
Speed |
Airflow (Q) |
Pressure (P) |
Noise |
|---|---|---|---|---|---|
| C9225X12BPLP1b-7 | N/A 9225-7 Series 4.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
| C9225H12BPLP1b-7 | N/A 9225-7 Series 2.64 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| C9225M12BPLP1b-7 | N/A 9225-7 Series 1.62 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| C9225L12BPLP1b-7 | N/A 9225-7 Series 1.30 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| C9225X24BPLP1b-7 | N/A 9225-7 Series 4.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
| C9225H24BPLP1b-7 | N/A 9225-7 Series 2.88 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| C9225M24BPLP1b-7 | N/A 9225-7 Series 2.02 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| C9225L24BPLP1b-7 | N/A 9225-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| R9225H05BPLP1b-7 | N/A 9225-7 Series 2.70 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| R9225M05BPLP1b-7 | N/A 9225-7 Series 2.25 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| R9225L05BPLP1b-7 | N/A 9225-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| R9225X12BPLP1b-7 | N/A 9225-7 Series 4.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
| R9225H12BPLP1b-7 | N/A 9225-7 Series 2.64 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| R9225M12BPLP1b-7 | N/A 9225-7 Series 1.62 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| R9225L12BPLP1b-7 | N/A 9225-7 Series 1.30 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| R9225X24BPLP1b-7 | N/A 9225-7 Series 4.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
| R9225H24BPLP1b-7 | N/A 9225-7 Series 2.88 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| R9225M24BPLP1b-7 | N/A 9225-7 Series 2.02 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| R9225L24BPLP1b-7 | N/A 9225-7 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| D9225X12BPLP1b-7 | N/A 9225-7 Series 3.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
| D9225H12BPLP1b-7 | N/A 9225-7 Series 2.40 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3000 rpm | N/A 55.78 ft³/min1.58 m³/min | N/A 4.18 mmAq0.16 inH2O | N/A 35.73 dBA |
| D9225M12BPLP1b-7 | N/A 9225-7 Series 1.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2600 rpm | N/A 48.34 ft³/min1.37 m³/min | N/A 3.14 mmAq0.12 inH2O | N/A 31.99 dBA |
| D9225L12BPLP1b-7 | N/A 9225-7 Series 1.08 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 2200 rpm | N/A 40.91 ft³/min1.16 m³/min | N/A 2.25 mmAq0.09 inH2O | N/A 27.56 dBA |
| D9225Y24BPLP1b-7 | N/A 9225-7 Series 6.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 4400 rpm | N/A 81.81 ft³/min2.32 m³/min | N/A 8.98 mmAq0.35 inH2O | N/A 45.73 dBA |
| D9225X24BPLP1b-7 | N/A 9225-7 Series 3.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | N/A 3600 rpm | N/A 66.94 ft³/min1.90 m³/min | N/A 6.01 mmAq0.24 inH2O | N/A 41.16 dBA |
Unit of Measure
1 2