Print Back

RoHS compliant forward curve AC centrifugal fans.  Sizes from 133mm (5.2") to 320mm (12.6") and 230V.  Airflow from 230 CFM to 5,886 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged rugged construction.  IP42 rating w/40,000 hours operation.  Insulation class F.

image002--1-
Unit of Measure
1 

Model Number

Size (mm)

Size (in)

Voltage/Frequency (V/Hz)

Current (A)

Power (W)

Airflow (Q)

Insulation Class

FD120A N/A 120 N/A 4.7 N/A 115/60 N/A 0.82 N/A 91 N/A 4.51 m³/min274.00 m³/h161.00 cfm N/A F
FD120B N/A 120 N/A 4.7 N/A 230/50/60 N/A 0.37/0.42 N/A 81/95 N/A 4.79 m³/min4.90 m³/min290.00 m³/h298.00 m³/h171.00 cfm175.00 cfm N/A F
FD140A0000-068-035-2 N/A 140 N/A 5.5 N/A 230/50/60 N/A 0.68/0.80 N/A 156/184 N/A 7.76 m³/min7.92 m³/min470.00 m³/h480.00 m³/h277.00 cfm283.00 cfm N/A F
FD140U N/A 140 N/A 5.5 N/A 115/60 N/A 1.57 N/A 180 N/A 7.56 m³/min460.00 m³/h270.00 cfm N/A F
FD140C N/A 140 N/A 5.5 N/A 230/50 N/A 0.60 N/A 126 N/A 6.08 m³/min368.00 m³/h217.00 cfm N/A F
FD150A0000-068-020-2 N/A 150 N/A 5.9 N/A 230/50 N/A 0.47 N/A 102 N/A / m³/h/ cfm N/A F
FD150C N/A 150 N/A 5.9 N/A 115/60 N/A 1.1 N/A 118 N/A / m³/h/ cfm N/A F
FD160A0000-068-035-2 N/A 160 N/A 6.3 N/A 230/50/60 N/A 0.96/1.4 N/A 213/302 N/A / m³/h/ cfm N/A F
FD180D0000-074-035-4 N/A 180 N/A 7.0 N/A 230/50/60 N/A 0.60/0.83 N/A 135/190 N/A 12.04 m³/min12.68 m³/min730.00 m³/h770.00 m³/h430.00 cfm453.00 cfm N/A F
FD180I N/A 180 N/A 7.0 N/A 115/60 N/A 1.6 N/A 185 N/A 12.52 m³/min760.00 m³/h447.00 cfm N/A F
FD180G N/A 180 N/A 7.0 N/A 230/50/60 N/A 0.90/1.20 N/A 200/265 N/A 15.65 m³/min15.99 m³/min950.00 m³/h970.00 m³/h559.00 cfm571.00 cfm N/A F
FD180H N/A 180 N/A 7.0 N/A 115/60 N/A 2.60 N/A 295 N/A 17.14 m³/min1040.00 m³/h612.00 cfm N/A F
FS133C0000-068-035-2 N/A 133 N/A 5.2 N/A 230/50/60 N/A 1.20/1.25 N/A 275/285 N/A 13.52 m³/min15.01 m³/min820.00 m³/h910.00 m³/h483.00 cfm536.00 cfm N/A F
FS146B N/A 146 N/A 5.7 N/A 230/50 N/A 1.40 N/A 310 N/A 14.84 m³/min900.00 m³/h530.00 cfm N/A F
FS146C N/A 146 N/A 5.7 N/A 115/60 N/A 3.0 N/A 320 N/A 13.19 m³/min800.00 m³/h471.00 cfm N/A F
FS151A0000-068-020-4 N/A 151 N/A 5.9 N/A 230/50/60 N/A 0.42/0.45 N/A 95/100 N/A 9.88 m³/min10.72 m³/min600.00 m³/h650.00 m³/h353.00 cfm383.00 cfm N/A F
FS160C N/A 160 N/A 6.3 N/A 230/50 N/A 0.60 N/A 130 N/A 14.00 m³/min850.00 m³/h500.00 cfm N/A F
FS255A0000-137-045-4 N/A 255 N/A 10.0 N/A 220/50 N/A 3.20 N/A 750 N/A 55.05 m³/min3340.00 m³/h1966.00 cfm N/A F
FS320A0000-137-170-4 N/A 320 N/A 12.6 N/A 400/50 N/A 7.5 N/A 4000 N/A 29.65 m³/min1800.00 m³/h1059.00 cfm N/A F
Unit of Measure
1