
| Size (mm) | N/A 320 | 
| Size (in) | N/A 12.6 | 
| Voltage/Frequency (V/Hz) | N/A 230/50/60 | 
| Current (A) | N/A 0.55/0.75 | 
| Power (W) | N/A 123/162 | 
| Speed (rpm) | N/A 1390/1580 | 
| Airflow (Q) | N/A 25.54 m³/min29.65 m³/min1550.00 m³/h1800.00 m³/h912.00 cfm1059.00 cfm | 
| Capacitor (µF/VDB) | N/A 4/450 | 
| Insulation Class | N/A F | 
