
| Size (mm) | N/A 225 | 
| Size (in) | N/A 8.8 | 
| Voltage/Frequency (V/Hz) | N/A 230/50/60 | 
| Current (A) | N/A 0.67/0.80 | 
| Power (W) | N/A 142/183 | 
| Speed (rpm) | N/A 2600/2900 | 
| Airflow (Q) | N/A 17.81 m³/min19.94 m³/min1080.00 m³/h1210.00 m³/h636.00 cfm712.00 cfm | 
| Capacitor (µF/VDB) | N/A 4/450 | 
| Insulation Class | N/A F | 
