
| Size (mm) | N/A 225 | 
| Size (in) | N/A 8.8 | 
| Voltage/Frequency (V/Hz) | N/A 230/50/60 | 
| Current (A) | N/A 0.80/0.86 | 
| Power (W) | N/A 147/195 | 
| Speed (rpm) | N/A 2800/3100 | 
| Airflow (Q) | N/A 18.28 m³/min20.92 m³/min1110.00 m³/h1270.00 m³/h653.00 cfm747.00 cfm | 
| Capacitor (µF/VDB) | N/A 5/450 | 
| Insulation Class | N/A F | 
