
| Size (mm) | N/A 360 | 
| Size (in) | N/A 14.2 | 
| Voltage/Frequency (V/Hz) | N/A 230/50/60 | 
| Speed (rpm) | N/A 880/990 | 
| Power (W) | N/A 71/92 | 
| Current (A) | N/A 0.30/0.39 | 
| Airflow (Q) | N/A 30.46 m³/min33.94 m³/min1850.00 m³/h2060.00 m³/h1088.00 cfm1212.00 cfm | 
| Capacitor/Connection | N/A 2.5/450 | 
| Insulation Class | N/A F | 
