
| Size (mm) | N/A 290 | 
| Size (in) | N/A 11.4 | 
| Voltage/Frequency (V/Hz) | N/A 230/50/60 | 
| Speed (rpm) | N/A 1320/1500 | 
| Power (W) | N/A 74/86 | 
| Current (A) | N/A 0.32/0.36 | 
| Airflow (Q) | N/A 18.96 m³/min21.59 m³/min1150.00 m³/h1310.00 m³/h677.00 cfm771.00 cfm | 
| Capacitor/Connection | N/A 2/450 | 
| Insulation Class | N/A F | 
