Items |
PTFF-050SH-11170 8500 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-050SH-13130 3000 and 6300 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 1.5 to 9.0 V | N/A 2.0 to 4.0 V | ||
Housing Length | N/A 27 mm1.06 in | |||
Width | N/A 16 mm0.63 in | |||
Height | N/A 12 mm0.47 in | |||
Shaft Length | N/A 39 mm1.54 in | |||
Nominal Voltage | N/A 7.0 V | N/A 2.0 V4.0 V | ||
Speed (No Load) at 2.0 Volt (V) Nominal Voltage | N/A | N/A 3700 rpm | ||
Speed (No Load) at 4.0 Volt (V) Nominal Voltage | N/A | N/A 7600 rpm | ||
Speed (No Load) | N/A 10300 rpm | N/A | ||
Current (No Load) | N/A 0.046 A | N/A | ||
Current (No Load) at 2.0 Volt (V) Nominal Voltage | N/A | N/A 0.038 A | ||
Current (No Load) at 4.0 Volt (V) Nominal Voltage | N/A | N/A 0.050 A | ||
Speed (At Maximum Efficiency) | N/A 8500 rpm | N/A | ||
Speed (At Maximum Efficiency) for 2.0 Volt (V) Nominal Voltage | N/A | N/A 3000 rpm | ||
Speed (At Maximum Efficiency) for 4.0 Volt (V) Nominal Voltage | N/A | N/A 6300 rpm | ||
Current (At Maximum Efficiency) | N/A 0.17 A | N/A | ||
Current (At Maximum Efficiency) for 2.0 Volt (V) Nominal Voltage | N/A | N/A 0.11 A | ||
Current (At Maximum Efficiency) for 4.0 Volt (V) Nominal Voltage | N/A | N/A 0.20 A | ||
Torque (At Maximum Efficiency) | N/A 7.0 g·cm0.69 mN·m | N/A | ||
Torque (At Maximum Efficiency) for 2.0 Volt (V) Nominal Voltage | N/A | N/A 3.0 g·cm0.29 mN·m | ||
Torque (At Maximum Efficiency) for 4.0 Volt (V) Nominal Voltage | N/A | N/A 6.0 g·cm0.59 mN·m | ||
Output Power (At Maximum Efficiency) | N/A 0.610 Watts | N/A | ||
Output Power (At Maximum Efficiency) for 2.0 Volt (V) Nominal Voltage | N/A | N/A 0.092 Watts | ||
Output Power (At Maximum Efficiency) for 4.0 Volt (V) Nominal Voltage | N/A | N/A 0.390 Watts | ||
Starting Torque | N/A 46.0 g·cm4.51 mN·m | N/A | ||
Starting Torque at 2.0 Volt (V) Nominal Voltage | N/A | N/A 17.0 g·cm1.67 mN·m | ||
Starting Torque at 4.0 Volt (V) Nominal Voltage | N/A | N/A 35.0 g·cm3.43 mN·m | ||
Starting Current | N/A 0.82 A | N/A | ||
Starting Current at 2.0 Volt (V) Nominal Voltage | N/A | N/A 0.40 A | ||
Starting Current at 4.0 Volt (V) Nominal Voltage | N/A | N/A 0.82 A | ||
Operating Temperature | N/A -20 to +60 ºC | |||
Weight | N/A 18 g0.63 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|