Items |
PTFF-050SB-11190 6009 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-050SB-09250 6218 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 1.0 to 7.0 V | N/A 5.0 to 11.5 V | ||
Housing Length | N/A 27 mm1.06 in | |||
Width | N/A 16 mm0.63 in | |||
Height | N/A 12 mm0.47 in | |||
Shaft Length | N/A 39 mm1.54 in | |||
Nominal Voltage | N/A 5.0 V | N/A 8.0 V | ||
Speed (No Load) | N/A 7500 rpm | N/A 7729 rpm | ||
Current (No Load) | N/A 0.038 A | N/A 0.023 A | ||
Speed (At Maximum Efficiency) | N/A 6009 rpm | N/A 6218 rpm | ||
Current (At Maximum Efficiency) | N/A 0.156 A | N/A 0.096 A | ||
Torque (At Maximum Efficiency) | N/A 7.6 g·cm0.745 mN·m | N/A 7.3 g·cm0.715 mN·m | ||
Output Power (At Maximum Efficiency) | N/A 0.488 Watts | N/A 0.485 Watts | ||
Starting Torque | N/A 38.2 g·cm3.74 mN·m | N/A 37.3 g·cm3.65 mN·m | ||
Starting Current | N/A 0.634 A | N/A 0.398 A | ||
Operating Temperature | N/A -20 to +60 ºC | |||
Weight | N/A 18 g0.04 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|