Items |
PTFF-030P-08250 2900 and 8000 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTFF-030P-09210 3400 and 7400 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 1.0 to 6.0 V | |||
Housing Length | N/A 19 mm0.75 in | |||
Width | N/A 16 mm0.63 in | |||
Height | N/A 12 mm0.47 in | |||
Shaft Length | N/A 26.7 mm1.05 in | |||
Nominal Voltage | N/A 2.5 V6.0 V | N/A 2.4 V4.7 V | ||
Speed (No Load) at 2.5 Volt (V) Nominal Voltage | N/A 4100 rpm | N/A | ||
Speed (No Load) at 6.0 Volt (V) Nominal Voltage | N/A 10500 rpm | N/A | ||
Speed (No Load) at 2.4 Volt (V) Nominal Voltage | N/A | N/A 4800 rpm | ||
Speed (No Load) at 4.7 Volt (V) Nominal Voltage | N/A | N/A 9800 rpm | ||
Current (No Load) at 2.5 Volt (V) Nominal Voltage | N/A 0.028 A | N/A | ||
Current (No Load) at 6.0 Volt (V) Nominal Voltage | N/A 0.041 A | N/A | ||
Current (No Load) at 2.4 Volt (V) Nominal Voltage | N/A | N/A 0.035 A | ||
Current (No Load) at 4.7 Volt (V) Nominal Voltage | N/A | N/A 0.045 A | ||
Speed (At Maximum Efficiency) for 2.5 Volt (V) Nominal Voltage | N/A 2900 rpm | N/A | ||
Speed (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A 8000 rpm | N/A | ||
Speed (At Maximum Efficiency) for 2.4 Volt (V) Nominal Voltage | N/A | N/A 3400 rpm | ||
Speed (At Maximum Efficiency) for 4.7 Volt (V) Nominal Voltage | N/A | N/A 7400 rpm | ||
Current (At Maximum Efficiency) for 2.5 Volt (V) Nominal Voltage | N/A 0.071 A | N/A | ||
Current (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A 0.13 A | N/A | ||
Current (At Maximum Efficiency) for 2.4 Volt (V) Nominal Voltage | N/A | N/A 0.094 A | ||
Current (At Maximum Efficiency) for 4.7 Volt (V) Nominal Voltage | N/A | N/A 0.15 A | ||
Torque (At Maximum Efficiency) for 2.5 Volt (V) Nominal Voltage | N/A 2.1 g·cm0.21 mN·m | N/A | ||
Torque (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A 4.3 g·cm0.42 mN·m | N/A | ||
Torque (At Maximum Efficiency) for 2.4 Volt (V) Nominal Voltage | N/A | N/A 2.3 g·cm0.23 mN·m | ||
Torque (At Maximum Efficiency) for 4.7 Volt (V) Nominal Voltage | N/A | N/A 4 g·cm0.39 mN·m | ||
Output Power (At Maximum Efficiency) for 2.5 Volt (V) Nominal Voltage | N/A 0.062 Watts | N/A | ||
Output Power (At Maximum Efficiency) for 6.0 Volt (V) Nominal Voltage | N/A 0.35 Watts | N/A | ||
Output Power (At Maximum Efficiency) for 2.4 Volt (V) Nominal Voltage | N/A | N/A 0.08 Watts | ||
Output Power (At Maximum Efficiency) for 4.7 Volt (V) Nominal Voltage | N/A | N/A 0.3 Watts | ||
Starting Torque at 2.5 Volt (V) Nominal Voltage | N/A 8 g·cm0.78 mN·m | N/A | ||
Starting Torque at 6.0 Volt (V) Nominal Voltage | N/A 19 g·cm1.86 mN·m | N/A | ||
Starting Torque at 2.4 Volt (V) Nominal Voltage | N/A | N/A 9 g·cm0.88 mN·m | ||
Starting Torque at 4.7 Volt (V) Nominal Voltage | N/A | N/A 17 g·cm1.67 mN·m | ||
Starting Current at 2.5 Volt (V) Nominal Voltage | N/A 0.18 A | N/A | ||
Starting Current at 6.0 Volt (V) Nominal Voltage | N/A 0.43 A | N/A | ||
Starting Current at 2.4 Volt (V) Nominal Voltage | N/A | N/A 0.25 A | ||
Starting Current at 4.7 Volt (V) Nominal Voltage | N/A | N/A 0.47 A | ||
Operating Temperature | N/A -20 to +60 ºC | |||
Weight | N/A 10 g0.35 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|