
 
            | Items |   PTF-200PZR H 220-240V/50Hz PTF-PZR SERIES - Roof-Mounted Exhaust Fans |   PTF-200PZR L 220-240V/50Hz PTF-PZR SERIES - Roof-Mounted Exhaust Fans |   PTF-200PZR H 100-120V/60Hz PTF-PZR SERIES - Roof-Mounted Exhaust Fans |   PTF-200PZR L 100-120V/60Hz PTF-PZR SERIES - Roof-Mounted Exhaust Fans | ||||
| Speed | N/A H | N/A L | N/A H | N/A L | ||||
| Voltage | N/A 220 to 240 V | N/A 220 to 240 V | N/A 100 to 120 V | N/A 100 to 120 V | ||||
| Frequency | N/A 50 Hz | N/A 50 Hz | N/A 60 Hz | N/A 60 Hz | ||||
| Current | N/A 0.53 A | N/A 0.52 A | N/A 1.47 A | N/A 1.27 A | ||||
| Power | N/A 128 Watts | N/A 123 Watts | N/A 162 Watts | N/A 146 Watts | ||||
| Speed | N/A 2450 rpm | N/A 1950 rpm | N/A 2450 rpm | N/A 1950 rpm | ||||
| Airflow | N/A 494 cfm840 m³/h | N/A 406 cfm690 m³/h | N/A 494 cfm840 m³/h | N/A 406 cfm690 m³/h | ||||
| Pressure | N/A 1.41 inH2O35.81 mmAq352 Pa | N/A 1.1 inH2O27.94 mmAq274 Pa | N/A 1.41 inH2O35.81 mmAq352 Pa | N/A 1.1 inH2O27.94 mmAq274 Pa | ||||
| Noise | N/A 63 dBA | N/A 55 dBA | N/A 63 dBA | N/A 55 dBA | ||||
| Weight | N/A 5.10 kg | |||||||
| Applications | N/A
                                                HVAC Fresh Air Systems Air Purification Communication Equipment | |||||||
|  | ||||||||
