Items |
PTEE-133Z 220-240V/50Hz PTEE-Z SERIES - Backward Curve Centrifugal Fans |
PTEE-175Z 220-240V/50Hz PTEE-Z SERIES - Backward Curve Centrifugal Fans |
PTEE-190Z 220-240V/50Hz PTEE-Z SERIES - Backward Curve Centrifugal Fans |
PTEE-220Z 220-240V/50Hz PTEE-Z SERIES - Backward Curve Centrifugal Fans |
PTEE-225Z 220-240V/50Hz PTEE-Z SERIES - Backward Curve Centrifugal Fans |
|||||
Voltage | N/A 220 to 240 V | |||||||||
Frequency | N/A 50 Hz | |||||||||
Current | N/A 0.16 A | N/A 0.23 A | N/A 0.25 A | N/A 0.49 A | N/A 0.53 A | |||||
Power | N/A 32 Watts | N/A 48 Watts | N/A 59 Watts | N/A 98 Watts | N/A 125 Watts | |||||
Speed | N/A 2850 rpm | N/A 2750 rpm | N/A 2550 rpm | N/A 2600 rpm | N/A 2600 rpm | |||||
Airflow | N/A 135 cfm229 m³/h | N/A 297 cfm504 m³/h | N/A 359 cfm610 m³/h | N/A 471 cfm800 m³/h | N/A 665 cfm1132 m³/h | |||||
Pressure | N/A 0.72 inH2O18.29 mmAq180 Pa | N/A 1.1 inH2O27.94 mmAq274 Pa | N/A 1.35 inH2O34.29 mmAq337 Pa | N/A 1.56 inH2O39.62 mmAq388 Pa | N/A 2.02 inH2O51.31 mmAq502 Pa | |||||
Noise | N/A 56 dBA | N/A 62 dBA | N/A 62 dBA | N/A 66.5 dBA | N/A 69.5 dBA | |||||
Weight | N/A 1.35 kg | N/A 0.68 kg | N/A 1.32 kg | N/A 1.5 kg | N/A 2.35 kg | |||||
A | N/A 1.54 in39 mm | N/A 1.54 in39 mm | N/A 2.28 in58 mm | N/A 2.28 in58 mm | N/A 2.28 in58 mm | |||||
B | N/A 4-M4 | |||||||||
C | N/A 2.83 in72 mm | N/A 2.83 in72 mm | N/A 3.62 in92 mm | N/A 3.62 in92 mm | N/A 3.62 in92 mm | |||||
D | N/A 3.23 in82 mm | N/A 2.91 in74 mm | N/A 2.89 in73.5 mm | N/A 2.80 in71 mm | N/A 3.90 in99 mm | |||||
E | N/A 3.66 in93 mm | N/A 5.16 in131 mm | N/A 5.16 in131 mm | N/A 6.44 in163.5 mm | N/A 6.02 in153 mm | |||||
F | N/A 3.78 in96 mm | N/A 5.28 in134 mm | N/A 5.28 in134 mm | N/A 6.59 in167.5 mm | N/A 6.18 in157 mm | |||||
G | N/A 5.24 in133 mm | N/A 6.89 in175 mm | N/A 7.48 in190 mm | N/A 8.66 in220 mm | N/A 8.86 in225 mm | |||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|