PTGF SERIES - Inline Duct Fans
Duct Fan and Accessories
PTGF series Inline Duct Fans are well suited for indoor exhaust fresh air systems, ventilation, and humidification.
Each fan is designed with special clips for easy installation and maintenance. The fan housing is made of high endurance and
lightweight material.
The fans can operate from -20℃ to 60℃ and also include dual ball bearings for long-life operation up to 50,000 hours.
Protection Class:IP44.
Each fan is designed with special clips for easy installation and maintenance. The fan housing is made of high endurance and
lightweight material.
The fans can operate from -20℃ to 60℃ and also include dual ball bearings for long-life operation up to 50,000 hours.
Protection Class:IP44.
Unit of Measure
Items |
PTGF-200\100P H 220-240V/50Hz PTGF SERIES - Inline Duct Fans |
PTGF-200\100P L 220-240V/50Hz PTGF SERIES - Inline Duct Fans |
PTGF-200\100P H 100-120V/60Hz PTGF SERIES - Inline Duct Fans |
PTGF-200\100P L 100-120V/60Hz PTGF SERIES - Inline Duct Fans |
PTGF-300\125P H 220-240V/50Hz PTGF SERIES - Inline Duct Fans |
|||||
Speed | N/A H | N/A L | N/A H | N/A L | N/A H | |||||
Voltage | N/A 220 to 240 V | N/A 220 to 240 V | N/A 100 to 120 V | N/A 100 to 120 V | N/A 220 to 240 V | |||||
Frequency | N/A 50 Hz | N/A 50 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz | |||||
Current | N/A 0.12 A | N/A 0.11 A | N/A 0.24 A | N/A 0.22 A | N/A 0.14 A | |||||
Power | N/A 26 Watts | N/A 23 Watts | N/A 30 Watts | N/A 28 Watts | N/A 33 Watts | |||||
Speed | N/A 2200 rpm | N/A 1850 rpm | N/A 2200 rpm | N/A 1850 rpm | N/A 2250 rpm | |||||
Airflow | N/A 117 cfm198 m³/h | N/A 97 cfm165 m³/h | N/A 117 cfm198 m³/h | N/A 97 cfm165 m³/h | N/A 167 cfm284 m³/h | |||||
Pressure | N/A 0.63 inH2O15.91 mmAq156.77 Pa | N/A 0.53 inH2O13.36 mmAq131.89 Pa | N/A 0.63 inH2O15.91 mmAq156.77 Pa | N/A 0.53 inH2O13.36 mmAq131.89 Pa | N/A 0.64 inH2O16.21 mmAq159.25 Pa | |||||
Noise | N/A 31 dBA | N/A 26 dBA | N/A 31 dBA | N/A 26 dBA | N/A 31 dBA | |||||
Weight | N/A 1.4 kg | |||||||||
A | N/A 2.36 in60 mm | |||||||||
B | N/A 2.32 in59 mm | |||||||||
C | N/A 4-ø4.5 | |||||||||
D | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 3.82 in97 mm | N/A 4.84 in123 mm | |||||
E | N/A 3.90 in99 mm | |||||||||
F | N/A 4.41 in112 mm | |||||||||
G | N/A 6.38 in162 mm | |||||||||
L | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 11.89 in302 mm | N/A 10.08 in256 mm | |||||
W | N/A 8.19 in208 mm | |||||||||
H | N/A 7.40 in188 mm | |||||||||
Applications |
N/A
HVAC Fresh Air Systems Air Purification Communication Equipment |
|||||||||
|