PTRS-380SM Carbon Brushed Direct Current (DC) Micro Motors
Carbon Brushed Direct Current (DC) Micro Motors
Carbon Brushed DC Motors ensure that the commutation process remains free from sparks and helps conduct electric current between the moving parts of the motor. This prevents the motor, or commutator, from wearing out. These motors are commonly used in consumer goods, small appliances, and automotive applications. 28D x 38Lmm, 1.0~30.0V
Unit of Measure
Items |
PTRS-380SM-4035 5500 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
PTRS-380SM-14291 6490 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Carbon Brushed Direct Current (DC) Micro Motor |
||
Brands | N/A Pelonis Technologies | |||
Operating Voltage (VDC) | N/A 1.0 to 3.0 V | N/A 12.0 to 30.0 V | ||
Housing Length | N/A 38 mm1.50 in | |||
Diameter | N/A 28 mm1.10 in | |||
Shaft Length | N/A 57.0 mm2.24 in | |||
Nominal Voltage | N/A 2.4 V | N/A 24.0 V | ||
Speed (No Load) | N/A 6800 rpm | N/A 7700 rpm | ||
Current (No Load) | N/A 0.65 A | N/A 0.063 A | ||
Speed (At Maximum Efficiency) | N/A 5500 rpm | N/A 6490 rpm | ||
Current (At Maximum Efficiency) | N/A 2.78 A | N/A 0.336 A | ||
Torque (At Maximum Efficiency) | N/A 85.0 g·cm8.3 mN·m | N/A 80.32 g·cm7.9 mN·m | ||
Output Power (At Maximum Efficiency) | N/A 5.0 Watts | N/A 5.58 Watts | ||
Starting Torque | N/A 442 g·cm43.3 mN·m | N/A 508 g·cm49.8 mN·m | ||
Starting Current | N/A 11.7 A | N/A 1.795 A | ||
Operating Temperature | N/A -30 to +80 ºC | |||
Weight | N/A 71 g2.50 oz | |||
Motor Type | N/A Brushed | |||
General Motor Size | N/A Micro | |||
Features and Specifications |
N/A
|
|||
Applications |
N/A
|
|||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||
|