JEC-150A Series Alternating Current (AC) Cross Flow Fans
AC Cross Flow Fans
Unit of Measure
| Items |
JEC-15068A22 JEC-150A Series 1.2/1.1 Ampere (A) Rated Current Alternating Current (AC) Cross Flow Fan List Price QUOTE
|
JEC-15098A22 JEC-150A Series 1.3/1.3 Ampere (A) Rated Current Alternating Current (AC) Cross Flow Fan List Price QUOTE
|
||
| Fan Type | N/A AC Fan | |||
| Length A | N/A 27.6 in700 mm | N/A 39.4 in1000 mm | ||
| Length B | N/A 28.7 in730 mm | N/A 40.6 in1030 mm | ||
| Length C | N/A 34.1 in866 mm | N/A 45.9 in1166 mm | ||
| Rated Voltage | N/A 220 V | |||
| Rated Frequency | N/A 50/60 Hz | |||
| Rated Current | N/A 1.2/1.1 A | N/A 1.3/1.3 A | ||
| Input Power | N/A 156/210 Watts | N/A 190/265 Watts | ||
| Speed | N/A 950/1150 rpm | N/A 900/1100 rpm | ||
| Maximum Pressure | N/A 5.0/7.2 mmAq0.20/0.28 inH2O | N/A 5.0/6.9 mmAq0.20/0.27 inH2O | ||
| Maximum Air Flow | N/A 33/36 m³/min1168/1274 ft³/min | N/A 45/50 m³/min1593/1770 ft³/min | ||
| Noise | N/A 59/63 dBA | |||
| Weight | N/A 13.60 kg | N/A 15.80 kg | ||
| Bearing | N/A Ball | |||
| Motor | N/A AC Capacity type motor 1Ø 6p | |||
| Impeller | N/A Aluminum Alloy | |||
| Operating Temperature | N/A 0~45 ºC | |||
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | |||
|
|
||||

