
| Bearing System | N/A Ball | 
| Voltage | N/A 12.0 V | 
| Voltage Range (V) | N/A 6.0V to 13.8V | 
| Current | N/A 0.3 A | 
| Speed | N/A 2200 rpm | 
| Airflow (Q) | N/A 23.4 m³/h0.39 m³/min14.0 cfm | 
| Pressure (P) | N/A 7.6 mmAq0.23 inH2O | 
| Noise | N/A 40 dBA | 
| Dielectric Strength | N/A 1500VAC (1mA/1min) or 600VAC (2 sec) | 
| Insulation Resistance | N/A >500M? mO | 
| Motor | N/A Brushless DC with permanent magnet | 
| Frame | N/A Reinforced Plastic PBT, Class UL94V-0) | 
| Impeller | N/A Reinforced Plastic PBT, Class UL94V-0) | 
| Lead Wires (L) | N/A UL1007, 24AWG/300mm; Red(+); Black (-) | 
| Weight | N/A 0.165 kg5.82 oz | 
| Operating Temperature | N/A -10 to +70 ºC | 
| Storage Temperature | N/A -40 to +80 ºC | 
| Acoustical | N/A Anechoic chamber at free air. | 
| Protection | N/A Polarity Protection | 
| Startup Voltage | N/A 6 | 
| Tolerances | N/A +/-10% on rated current and speed | 
| Life Expectancy | N/A 50,000 hrs. | 
