
| Bearing System | N/A Ball | 
| Size L | N/A 172 mm6.77 in | 
| Size W | N/A 150 mm5.91 in | 
| Size D | N/A 51 mm2.01 in | 
| Voltage | N/A 230.0 V | 
| Frequency | N/A 50 Hz | 
| Power | N/A 28.0 Watts | 
| Current | N/A 185 mA | 
| Speed | N/A 2100 rpm | 
| Airflow (Q) | N/A 5.22 m³/min184.50 cfm | 
| Pressure (P) | N/A 4.82 mmAq0.19 inH2O | 
| Motor | N/A Shaded pole Induction | 
| Protection | N/A Impedance Protected | 
| Airflow Direction | N/A Air Over Struts | 
| Frame | N/A Aluminum Alloy | 
| Impeller | N/A UL94V-O Reinforced Plastic | 
| Lead Wires (L) | N/A 22AWG, Black | 
| Weight | N/A 0.95 kg33.5 oz | 
| Terminals | N/A 3 mm | 
| Terminals | N/A 0.12 in | 
| Operating Temperature | N/A -20 to +85 ºC | 
| Storage Temperature | N/A -30 to +120 ºC | 
| Noise | N/A 45.9 dBA | 
| Acoustical | N/A Anechoic chamber at free air. | 
