Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 27.8 in706 mm | 
| Length B | N/A 28.4 in721 mm | 
| Length C | N/A 31.7 in805 mm | 
| Rated Voltage | N/A 220 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.20/0.22 A | 
| Input Power | N/A 38/43 Watts | 
| Speed | N/A 2150/2200 rpm | 
| Pressure (P) | N/A 1.6/1.7 mmAq0.06/0.07 inH2O | 
| Air Flow Q | N/A 6.8/7.0 m³/min240/247 ft³/min | 
| Noise | N/A 44/44 dBA | 
| Weight | N/A 2.25 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

