Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 27.8 in706 mm | 
| Length B | N/A 28.4 in721 mm | 
| Length C | N/A 31.7 in805 mm | 
| Rated Voltage | N/A 120 V | 
| Rated Frequency | N/A 60 Hz | 
| Rated Current | N/A 0.39 A | 
| Input Power | N/A 44 Watts | 
| Speed | N/A 2400 rpm | 
| Pressure (P) | N/A 1.7 mmAq0.07 inH2O | 
| Air Flow Q | N/A 7.6 m³/min268 ft³/min | 
| Noise | N/A 47 dBA | 
| Weight | N/A 2.25 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

