Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 16.8 in426 mm | 
| Length B | N/A 17.4 in441 mm | 
| Length C | N/A 20.7 in525 mm | 
| Rated Voltage | N/A 220 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.18/0.20 A | 
| Input Power | N/A 33/39 Watts | 
| Speed | N/A 2500/2700 rpm | 
| Pressure (P) | N/A 1.9/2.2 mmAq0.07/0.08 inH2O | 
| Air Flow Q | N/A 4.9/5.2 m³/min173/184 ft³/min | 
| Noise | N/A 47/49 dBA | 
| Weight | N/A 1.9 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

