Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 14.4 in366 mm | 
| Length B | N/A 15.0 in381 mm | 
| Length C | N/A 18.3 in465 mm | 
| Rated Voltage | N/A 220 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.17/0.19 A | 
| Input Power | N/A 31/37 Watts | 
| Speed | N/A 2550/2850 rpm | 
| Pressure (P) | N/A 1.9/2.2 mmAq0.07/0.08 inH2O | 
| Air Flow Q | N/A 4.2/4.6 m³/min148/162 ft³/min | 
| Noise | N/A 47/50 dBA | 
| Weight | N/A 1.85 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

