Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 12.0 in306 mm | 
| Length B | N/A 12.6 in321 mm | 
| Length C | N/A 15.9 in405 mm | 
| Rated Voltage | N/A 220 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.17/18 A | 
| Input Power | N/A 29/34 Watts | 
| Speed | N/A 2650/3000 rpm | 
| Pressure (P) | N/A 1.8/2.4 mmAq0.07/0.09 inH2O | 
| Air Flow Q | N/A 3.4/3.8 m³/min120/134 ft³/min | 
| Noise | N/A 48/51 dBA | 
| Weight | N/A 1.8 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacitor Type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

