Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 16.1 in410 mm | 
| Length B | N/A 16.5 in420 mm | 
| Length C | N/A 18.7 in475 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.09/0.08 A | 
| Input Power | N/A 13/12 Watts | 
| Speed | N/A 2500/2600 rpm | 
| Pressure (P) | N/A 0.6/0.7 mmAq0.02/0.03 inH2O | 
| Air Flow Q | N/A 1.7/1.8 m³/min60/64 ft³/min | 
| Noise | N/A 28/29 dBA | 
| Weight | N/A 845 g | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

