Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 14.2 in360 mm | 
| Length B | N/A 14.6 in370 mm | 
| Length C | N/A 16.7 in425 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50/60 Hz | 
| Rated Current | N/A 0.09/0.08 A | 
| Input Power | N/A 13/12 Watts | 
| Speed | N/A 2500/2700 rpm | 
| Pressure (P) | N/A 0.6/0.7 mmAq0.02/0.03 inH2O | 
| Air Flow Q | N/A 1.6/1.7 m³/min57/60 ft³/min | 
| Noise | N/A 28/30 dBA | 
| Weight | N/A 805 g | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

