JVD-025A Series Direct Current (DC) Cross Flow Fans
DC Cross Flow Fans
Unit of Measure
| Items |
JVD-02509A12-3B JVD-025A Series 5.0 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JVD-02515A12-3B JVD-025A Series 7.5 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JVD-02519A12-3B JVD-025A Series 9.0 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
|||
| Fan Type | N/A DC Fan | |||||
| Length A | N/A 3.9 in98 mm | N/A 6.3 in160 mm | N/A 7.8 in198 mm | |||
| Length B | N/A 4.3 in108 mm | N/A 6.7 in170 mm | N/A 8.2 in208 mm | |||
| Length C | N/A 5.0 in128 mm | N/A 7.5 in190 mm | N/A 9.0 in228 mm | |||
| Rated Voltage | N/A 12 V | |||||
| Rated Current | N/A 0.13 A | |||||
| Speed | N/A 3800 rpm | N/A 3550 rpm | N/A 3300 rpm | |||
| Maximum Pressure | N/A 1.8 mmAq0.070 inH2O | N/A 1.3 mmAq0.051 inH2O | N/A 1.0 mmAq0.039 inH2O | |||
| Maximum Air Flow | N/A 0.25 m³/min9 ft³/min | N/A 0.35 m³/min12 ft³/min | N/A 0.43 m³/min15 ft³/min | |||
| Noise | N/A 30 dBA | N/A 31 dBA | N/A 35 dBA | |||
| Weight | N/A 80 g | N/A 100 g | N/A 110 g | |||
| Motor | N/A DC Brushless Type | |||||
| Bearing | N/A Ball | |||||
| Impeller | N/A Aluminum Alloy | |||||
| Operating Temperature | N/A 0~45 ºC | |||||
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | |||||
|
|
||||||

