JQF3-060A Series Direct Current (DC) Cross Flow Fans
DC Cross Flow Fans
Unit of Measure
| Items |
JQF3-06012A24-3B JQF3-060A Series 6.7 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JQF3-06018A24-3B JQF3-060A Series 9.1 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JQF3-06024A24-3B JQF3-060A Series 12.2 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JQF3-06030A24-3B JQF3-060A Series 14.6 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
JQF3-06036A24-3B JQF3-060A Series 16.9 Inch (in) Length Direct Current (DC) Cross Flow Fan List Price QUOTE
|
|||||
| Brands | N/A Pelonis Technologies | |||||||||
| Length A | N/A 4.7 in120 mm | N/A 7.1 in180 mm | N/A 9.4 in240 mm | N/A 11.8 in300 mm | N/A 14.2 in360 mm | |||||
| Length B | N/A 5.1 in130 mm | N/A 7.5 in190 mm | N/A 9.8 in250 mm | N/A 12.2 in310 mm | N/A 14.6 in370 mm | |||||
| Length C | N/A 6.7 in170 mm | N/A 9.1 in230 mm | N/A 12.2 in310 mm | N/A 14.6 in370 mm | N/A 16.9 in430 mm | |||||
| Size D | N/A 1.5 in38 mm | N/A 1.5 in38 mm | N/A 2.2 in56 mm | N/A 2.2 in56 mm | N/A 2.2 in56 mm | |||||
| Rated Voltage | N/A 24 V | |||||||||
| Rated Current | N/A 0.24 A | N/A 0.28 A | N/A 0.51 A | N/A 0.59 A | N/A 0.66 A | |||||
| Speed | N/A 2000 rpm | N/A 1600 rpm | N/A 2000 rpm | N/A 1850 rpm | N/A 1750 rpm | |||||
| Pressure (P) | N/A 6.4 mmAq0.25 inH2O | N/A 4.6 mmAq0.18 inH2O | N/A 6.1 mmAq0.24 inH2O | N/A 5.5 mmAq0.22 inH2O | N/A 5.3 mmAq0.21 inH2O | |||||
| Air Flow Q | N/A 1.8 m³/min64 ft³/min | N/A 2.2 m³/min78 ft³/min | N/A 3.9 m³/min138 ft³/min | N/A 4.7 m³/min166 ft³/min | N/A 5.6 m³/min198 ft³/min | |||||
| Noise | N/A 49 dBA | N/A 44 dBA | N/A 49 dBA | N/A 47 dBA | N/A 46 dBA | |||||
| Weight | N/A 400 g | N/A 570 g | N/A 790 g | N/A 860 g | N/A 950 g | |||||
| Bearing | N/A Ball | |||||||||
| Motor | N/A DC Brushless Type 3-phase | |||||||||
| Impeller | N/A Aluminum Alloy | |||||||||
| Operating Temperature | N/A 0~45 ºC | |||||||||
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | |||||||||
| Fan Type | N/A Cross Flow DC Fan | |||||||||
|
|
||||||||||

