DC Cross Flow Fan JQD-043A Series
DC Cross Flow Fans
324mm (12.8in) to 360mm (14.2in) lengths. DC Brushless type motor, temperature resistant aluminum alloy, ball or sleeve bearings. Maximum Pressure: 1.0mmAq (0.039inH2O) to 1.1mmAq (0.043inH2O), Maximum Air Flow: 67CFM (1.9m3/min) to 74CFM (2.1m3/min). CE listed.
Unit of Measure
| Items |
JQD-04325A12Q DC Cross Flow Fan JQD-043A Series |
JQD-04325A24Q DC Cross Flow Fan JQD-043A Series |
JQD-04329A12Q DC Cross Flow Fan JQD-043A Series |
JQD-04329A24Q DC Cross Flow Fan JQD-043A Series |
||||
| Shipping Weight | N/A 480 g | N/A 480 g | N/A 500 g | N/A 500 g | ||||
| Fan Type | N/A DC Fan | |||||||
| Motor | N/A DC Brushless Type | |||||||
| Length A | N/A 260 mm | N/A 260 mm | N/A 296 mm | N/A 296 mm | ||||
| Length B | N/A 268 mm | N/A 268 mm | N/A 304 mm | N/A 304 mm | ||||
| Length C | N/A 324 mm | N/A 324 mm | N/A 360 mm | N/A 360 mm | ||||
| Rated Voltage | N/A 12 V | N/A 24 V | N/A 12 V | N/A 24 V | ||||
| Rated Current | N/A 0.45 A | N/A 0.30 A | N/A 0.40 A | N/A 0.30 A | ||||
| Speed | N/A 2600 rpm | N/A 2600 rpm | N/A 2800 rpm | N/A 2800 rpm | ||||
| Maximum Pressure | N/A 1.0 mmAq | N/A 1.0 mmAq | N/A 1.1 mmAq | N/A 1.1 mmAq | ||||
| Maximum Air Flow | N/A 1.9 m³/min | N/A 1.9 m³/min | N/A 2.1 m³/min | N/A 2.1 m³/min | ||||
| CFM | N/A 67 | N/A 67 | N/A 74 | N/A 74 | ||||
| Noise | N/A 37 dBA | N/A 37 dBA | N/A 39 dBA | N/A 39 dBA | ||||
| Safety Approval | N/A CE | |||||||
| Weight | N/A 0.480 kg | N/A 0.480 kg | N/A 0.500 kg | N/A 0.500 kg | ||||
|
|
||||||||

