Standard Round 110 Volt (V) Voltage Ultra-Thin Flexible Heaters
    Medium Voltage (42 - 120V) Round Ultra-Thin Flexible Heaters
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   TSC010d000BR59400 0.25 Watt per Centimeter Square (W/cm²) Power Density and 0.002 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE |   TSC010d000BR28000 0.55 Watt per Centimeter Square (W/cm²) Power Density and 0.004 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE |   TSC010d000BR17700 0.87 Watt per Centimeter Square (W/cm²) Power Density and 0.006 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE |   TSC010d000BR12600 1.22 Watt per Centimeter Square (W/cm²) Power Density and 0.009 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE |   TSC010d000BR10000 1.54 Watt per Centimeter Square (W/cm²) Power Density and 0.011 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE | |||||
| Brands | N/A Pelonis Technologies | |||||||||
| Type | N/A Nano Carbon (STANDARD) | |||||||||
| Outer Diameter | N/A 10 mm | |||||||||
| Inner Diameter | N/A | |||||||||
| Reference Temperature Rise | N/A 30 ºC | N/A 60 ºC | N/A 90 ºC | N/A 120 ºC | N/A 150 ºC | |||||
| Note for Reference Temperature Rise | N/A Please note that the Temperature Rise value is for reference only. The actual temperature rise is dependent on the ambient environment and the application of the flexible heater. | |||||||||
| Resistance | N/A 59400 Ohm | N/A 28000 Ohm | N/A 17700 Ohm | N/A 12600 Ohm | N/A 10000 Ohm | |||||
| Power | N/A 0.2 Watts | N/A 0.43 Watts | N/A 0.68 Watts | N/A 0.96 Watts | N/A 1.21 Watts | |||||
| Power Density | N/A 0.25 W/cm² | N/A 0.55 W/cm² | N/A 0.87 W/cm² | N/A 1.22 W/cm² | N/A 1.54 W/cm² | |||||
| Current | N/A 0.002 A | N/A 0.004 A | N/A 0.006 A | N/A 0.009 A | N/A 0.011 A | |||||
| Alternating Current (AC) Voltage | N/A 110 V | |||||||||
| Industry Standards/Certifications | N/A CE Recognized CRU®US Recognized Reach Compliant Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
| Heater Material | N/A Nano Carbon Silicon | |||||||||
| Shape | N/A Round | |||||||||
| Lead Wire Length | N/A 210 mm | |||||||||
| Note for Lead Wire Length | N/A The length of the lead wires will be 210 mm unless otherwise specified. | |||||||||
| Note | N/A
                                                If the heater requires a higher heat-up rate or higher power density (>0.8W/cm2), make sure a temperature sensor or thermostat is installed to prevent overheating causing damage to products. Dimensions and specifications are subject to change without notice. | |||||||||
|  | ||||||||||

