Print Back
Quiet Operation
Helical gears reduce vibration and noise.

High Torque
High output torque is compared to spur gear planetary gear reducers.

High Efficiency
Efficiency for 1-stage model exceeds 97%; 2-stage model exceeds 94%.
Servobox Series Model PB 1-Stage Planetary Reducer Gearbox
Servobox Series Model PB 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

PB62-7N N/A 7 N/A 1120 N N/A 560 N
PB62-8 N/A 8 N/A 1120 N N/A 560 N
PB62-8N N/A 8 N/A 1120 N N/A 560 N
PB62-9 N/A 9 N/A 1120 N N/A 560 N
PB62-9N N/A 9 N/A 1120 N N/A 560 N
PB62-10 N/A 10 N/A 1120 N N/A 560 N
PB62-10N N/A 10 N/A 1120 N N/A 560 N
PB90-3 N/A 3 N/A 3040 N N/A 1520 N
PB90-3N N/A 3 N/A 3040 N N/A 1520 N
PB90-4 N/A 4 N/A 3040 N N/A 1520 N
PB90-4N N/A 4 N/A 3040 N N/A 1520 N
PB90-5 N/A 5 N/A 3040 N N/A 1520 N
PB90-5N N/A 5 N/A 3040 N N/A 1520 N
PB90-6 N/A 6 N/A 3040 N N/A 1520 N
PB90-6N N/A 6 N/A 3040 N N/A 1520 N
PB90-7 N/A 7 N/A 3040 N N/A 1520 N
PB90-7N N/A 7 N/A 3040 N N/A 1520 N
PB90-8 N/A 8 N/A 3040 N N/A 1520 N
PB90-8N N/A 8 N/A 3040 N N/A 1520 N
PB90-9 N/A 9 N/A 3040 N N/A 1520 N
PB90-9N N/A 9 N/A 3040 N N/A 1520 N
PB90-10 N/A 10 N/A 3040 N N/A 1520 N
PB90-10N N/A 10 N/A 3040 N N/A 1520 N
PB120-3 N/A 3 N/A 6460 N N/A 3230 N
PB120-3N N/A 3 N/A 6460 N N/A 3230 N
Unit of Measure
 1 2 3 4 5 »