Print Back
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

FE90-5N N/A 5 N/A 3000 N N/A 1500 N
FE90-7 N/A 7 N/A 3000 N N/A 1500 N
FE90-7N N/A 7 N/A 3000 N N/A 1500 N
FE90-10 N/A 10 N/A 3000 N N/A 1500 N
FE90-10N N/A 10 N/A 3000 N N/A 1500 N
FE120-3 N/A 3 N/A 6500 N N/A 3250 N
FE120-3N N/A 3 N/A 6500 N N/A 3250 N
FE120-4 N/A 4 N/A 6500 N N/A 3250 N
FE120-4N N/A 4 N/A 6500 N N/A 3250 N
FE120-5 N/A 5 N/A 6500 N N/A 3250 N
FE120-5N N/A 5 N/A 6500 N N/A 3250 N
FE120-7 N/A 7 N/A 6500 N N/A 3250 N
FE120-7N N/A 7 N/A 6500 N N/A 3250 N
FE120-10 N/A 10 N/A 6500 N N/A 3250 N
FE120-10N N/A 10 N/A 6500 N N/A 3250 N
FE145-3 N/A 3 N/A 9100 N N/A 4550 N
FE145-3N N/A 3 N/A 9100 N N/A 4550 N
FE145-4 N/A 4 N/A 9100 N N/A 4550 N
FE145-4N N/A 4 N/A 9100 N N/A 4550 N
FE145-5 N/A 5 N/A 9100 N N/A 4550 N
FE145-5N N/A 5 N/A 9100 N N/A 4550 N
FE145-7 N/A 7 N/A 9100 N N/A 4550 N
FE145-7N N/A 7 N/A 9100 N N/A 4550 N
FE145-10 N/A 10 N/A 9100 N N/A 4550 N
FE145-10N N/A 10 N/A 9100 N N/A 4550 N
Unit of Measure
 1 2 3 4 5 »