Print Back
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox
Servobox Series Model FE 1-Stage Planetary Reducer Gearbox - 2
Unit of Measure
 1 2 3 4 5 »  

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

FE70-50 N/A 50 N/A 1180 N N/A 590 N
FE70-50N N/A 50 N/A 1180 N N/A 590 N
FE70-70 N/A 70 N/A 1180 N N/A 590 N
FE70-70N N/A 70 N/A 1180 N N/A 590 N
FE70-100 N/A 100 N/A 1180 N N/A 590 N
FE70-100N N/A 100 N/A 1180 N N/A 590 N
FE90-15 N/A 15 N/A 3000 N N/A 1500 N
FE90-15N N/A 15 N/A 3000 N N/A 1500 N
FE90-20 N/A 20 N/A 3000 N N/A 1500 N
FE90-20N N/A 20 N/A 3000 N N/A 1500 N
FE90-25 N/A 25 N/A 3000 N N/A 1500 N
FE90-25N N/A 25 N/A 3000 N N/A 1500 N
FE90-30 N/A 30 N/A 3000 N N/A 1500 N
FE90-30N N/A 30 N/A 3000 N N/A 1500 N
FE90-35 N/A 35 N/A 3000 N N/A 1500 N
FE90-35N N/A 35 N/A 3000 N N/A 1500 N
FE90-40 N/A 40 N/A 3000 N N/A 1500 N
FE90-40N N/A 40 N/A 3000 N N/A 1500 N
FE90-50 N/A 50 N/A 3000 N N/A 1500 N
FE90-50N N/A 50 N/A 3000 N N/A 1500 N
FE90-70 N/A 70 N/A 3000 N N/A 1500 N
FE90-70N N/A 70 N/A 3000 N N/A 1500 N
FE90-100 N/A 100 N/A 3000 N N/A 1500 N
FE90-100N N/A 100 N/A 3000 N N/A 1500 N
FE120-15 N/A 15 N/A 6500 N N/A 3250 N
Unit of Measure
 1 2 3 4 5 »