Print Back
JE-050A Series Alternating Current (AC) Cross Flow Fans
Unit of Measure
1 

Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

JE-05009A12 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.4 in162 mm N/A 120 V N/A 2.7/3.6 mmAq0.11/0.14 inH2O N/A 0 7/0.8 m³/min24/28 ft³/min QUOTE
JE-05009A23 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.4 in162 mm N/A 230 V N/A 2.7/3.6 mmAq0.11/0.14 inH2O N/A 0.7/0.8 m³/min24/28 ft³/min QUOTE
JE-05019A12 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.5 in267 mm N/A 120 V N/A 3.1/3.7 mmAq0.12/0.15 inH2O N/A 1.9/1.7 m³/min67/60 ft³/min QUOTE
JE-05019A23 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.5 in267 mm N/A 230 V N/A 3.1/3.6 mmAq0.12/0.14 inH2O N/A 1.8/1.6 m³/min63/56 ft³/min QUOTE
JE-05029A12 N/A 11.7 in298 mm N/A 12.1 in308 mm N/A 14.8 in377 mm N/A 120 V N/A 3.7/4.3 mmAq0.15/0.17 inH2O N/A 3.3/2.5 m³/min116/88 ft³/min QUOTE
JE-05029A23 N/A 11.7 in298 mm N/A 12.1 in308 mm N/A 14.8 in377 mm N/A 230 V N/A 3.7/4.1 mmAq0.15/0.16 inH2O N/A 3.3/2.3 m³/min116/81 ft³/min QUOTE
JE-05035A12 N/A 14.1 in358 mm N/A 14.5 in368 mm N/A 17.2 in437 mm N/A 120 V N/A 3.7/4.3 mmAq0.15/0.17 inH2O N/A 3.1/2.9 m³/min110/103 ft³/min QUOTE
JE-05035A23 N/A 14.1 in358 mm N/A 14.5 in368 mm N/A 17.2 in437 mm N/A 230 V N/A 3.5/4.0 mmAq0.14/0.16 inH2O N/A 3.0/2.6 m³/min110/92 ft³/min QUOTE
Unit of Measure
1