Print Back
JE-040A Series Alternating Current (AC) Cross Flow Fans
JE-040A Series Alternating Current (AC) Cross Flow Fans - 2
Unit of Measure
1 

Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

JE-04009A12 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.3 in160 mm N/A 120 V N/A 1.7/2.3 mmAq0.07/0.09 inH2O N/A 0.6/0.7 m³/min21/24 ft³/min QUOTE
JE-04009A23 N/A 3.9 in98 mm N/A 4.3 in108 mm N/A 6.3 in160 mm N/A 230 V N/A 1.7/2.3 mmAq0.07/0.09 inH2O N/A 0.6/0.7 m³/min21/24 ft³/min QUOTE
JE-04015A12 N/A 6.3 in160 mm N/A 6.7 in170 mm N/A 8.7 in222 mm N/A 120 V N/A 1.9/2.4 mmAq0.07/0.09 inH2O N/A 1.0/1.1 m³/min35/39 ft³/min QUOTE
JE-04015A23 N/A 6.3 in160 mm N/A 6.7 in170 mm N/A 8.7 in222 mm N/A 230 V N/A 1.9/2.4 mmAq0.07/0.09 inH2O N/A 1.0/1.1 m³/min35/39 ft³/min QUOTE
JE-04019A12 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.2 in260 mm N/A 120 V N/A 2.0/2.6 mmAq0.08/0.10 inH2O N/A 1.4/1.3 m³/min49/46 ft³/min QUOTE
JE-04019A23 N/A 7.8 in198 mm N/A 8.2 in208 mm N/A 10.2 in260 mm N/A 230 V N/A 2.0/2.6 mmAq0.08/0.10 inH2O N/A 1.4/1.3 m³/min49/46 ft³/min QUOTE
JE-04029A12 N/A 11.8 in300 mm N/A 12.2 in310 mm N/A 14.4 in366 mm N/A 120 V N/A 2.1/2.6 mmAq0.08/0.10 inH2O N/A 2.1/2.0 m³/min74/70 ft³/min QUOTE
JE-04029A23 N/A 11.8 in300 mm N/A 12.2 in310 mm N/A 14.4 in366 mm N/A 230 V N/A 2.1/2.6 mmAq0.08/0.10 inH2O N/A 2.1/2.0 m³/min74/70 ft³/min QUOTE
Unit of Measure
1