Items |
PTA9725H05S-A Mini Blower PTA9725-A |
PTA9725H24B-A Mini Blower PTA9725-A |
PTA9725LH24B-A Mini Blower PTA9725-A |
|||
Voltage | N/A 5 V | N/A 24 V | N/A 24 V | |||
Range | N/A 1.8 to 3.6 V | N/A 18 to 26.5 V | N/A 18 to 26.5 V | |||
Current | N/A 0.58 A | N/A 0.67 A | N/A 1.55 A | |||
Power | N/A 2.9 Watts | N/A 1608 Watts | N/A 37.2 Watts | |||
Speed | N/A 8000 rpm | N/A 14100 rpm | N/A 20000 rpm | |||
Airflow (Q) | N/A 15.18 cfm0.43 m³/h | N/A 28.47 cfm0.806 m³/h | N/A 37.05 cfm1.049 m³/h | |||
Pressure (P) | N/A 1.66 inH2O42.16 mmAq | N/A 6.55 inH2O166.33 mmAq | N/A 9.56 inH2O271.09 mmAq | |||
Noise | N/A 54.8 dBA | N/A 68.5 dBA | N/A 74.0 dBA | |||
Applications |
N/A
MEDICAL APPLICATIONS Transport and Emergency Care Hospital Care Equipment Homecare Therapy Equiipment Personal Safety Respirators CPAP, APAP, BiPAP Devices OTHER APPLICATIONS HVAC Products Compact Electronics Industrial Automation Cooling Aerospace & Defense Automotive Products |
|||||
|