Items |
TSC0100010DR74700 0.54 Watt per Centimeter Square (W/cm²) Power Density Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010DR47200 0.85 Watt per Centimeter Square (W/cm²) Power Density Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010DR33400 1.2 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010DR24900 1.61 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
TSC0100010DR19800 2.02 Watt per Centimeter Square (W/cm²) Power Density and 0.01 Ampere (A) Current Ultra-Thin Flexible Heater List Price QUOTE
|
|||||
Brands | N/A Pelonis Technologies | |||||||||
Type | N/A Nano Carbon (STANDARD) | |||||||||
Width | N/A 10 mm | |||||||||
Length | N/A 10 mm | |||||||||
Reference Temperature Rise | N/A 60 ºC | N/A 90 ºC | N/A 120 ºC | N/A 150 ºC | N/A 180 ºC | |||||
Note for Reference Temperature Rise | N/A Please note that the Temperature Rise value is for reference only. The actual temperature rise is dependent on the ambient environment and the application of the flexible heater. | |||||||||
Resistance | N/A 74700 Ohm | N/A 47200 Ohm | N/A 33400 Ohm | N/A 24900 Ohm | N/A 19800 Ohm | |||||
Power | N/A 0.54 Watts | N/A 0.85 Watts | N/A 1.2 Watts | N/A 1.61 Watts | N/A 2.02 Watts | |||||
Power Density | N/A 0.54 W/cm² | N/A 0.85 W/cm² | N/A 1.2 W/cm² | N/A 1.61 W/cm² | N/A 2.02 W/cm² | |||||
Current | N/A | N/A | N/A 0.01 A | N/A 0.01 A | N/A 0.01 A | |||||
Alternating Current (AC) Voltage | N/A 200 V | |||||||||
Industry Standards/Certifications | N/A CE Recognized CRU®US Recognized Reach Compliant Restriction of Hazardous Substances (RoHS) Compliant | |||||||||
Heater Material | N/A Nano Carbon Silicon | |||||||||
Shape | N/A Rectangular | |||||||||
Lead Wire Length | N/A 210 mm | |||||||||
Note for Lead Wire Length | N/A The length of the lead wires will be 210 mm unless otherwise specified. | |||||||||
Note |
N/A
If the heater requires a higher heat-up rate or higher power density (>0.8W/cm2), make sure a temperature sensor or thermostat is installed to prevent overheating causing damage to products. Dimensions and specifications are subject to change without notice. |
|||||||||
|