Print Back

RoHS compliant forward curve AC centrifugal fans.  Sizes from 133mm (5.2") to 320mm (12.6") and 230V.  Airflow from 230 CFM to 5,886 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged rugged construction.  IP42 rating w/40,000 hours operation.  Insulation class F.

image002--1-
Unit of Measure
Items FD120 AC Cent Fan
FD120A
120mm AC Centrifugal Fan (Forward Curve/Single Inlet)
FD120 AC Cent Fan
FD120B
120mm AC Centrifugal Fan (Forward Curve/Single Inlet)
FD140 AC Cent Fan
FD140A0000-068-035-2
140mm AC Centrifugal Fan (Forward Curve/Single Inlet)
FD140 AC Cent Fan
FD140U
140mm AC Centrifugal Fan (Forward Curve/Single Inlet)
FD140C AC Cent Fan
FD140C
140mm AC Centrifugal Fan (Forward Curve/Single Inlet)
Size (mm) N/A 120 N/A 120 N/A 140 N/A 140 N/A 140
Size (in) N/A 4.7 N/A 4.7 N/A 5.5 N/A 5.5 N/A 5.5
Voltage/Frequency (V/Hz) N/A 115/60 N/A 230/50/60 N/A 230/50/60 N/A 115/60 N/A 230/50
Current (A) N/A 0.82 N/A 0.37/0.42 N/A 0.68/0.80 N/A 1.57 N/A 0.60
Power (W) N/A 91 N/A 81/95 N/A 156/184 N/A 180 N/A 126
Speed (rpm) N/A 2070 N/A 2180/2210 N/A 2050/2000 N/A 1980 N/A 1820
Airflow (Q) N/A 4.51 m³/min274.00 m³/h161.00 cfm N/A 4.79 m³/min4.90 m³/min290.00 m³/h298.00 m³/h171.00 cfm175.00 cfm N/A 7.76 m³/min7.92 m³/min470.00 m³/h480.00 m³/h277.00 cfm283.00 cfm N/A 7.56 m³/min460.00 m³/h270.00 cfm N/A 6.08 m³/min368.00 m³/h217.00 cfm
Capacitor (µF/VDB) N/A 6/250 N/A 2/450 N/A 4/450 N/A 16/250 N/A 2/450
Insulation Class N/A F