Print Back

RoHS compliant AC axial fans.  Sizes from 290mm (11.4") to 800mm (31.5") and voltages from 230V, 300-400V.  Airflow from 677 CFM to 14,714 CFM.  High efficiency inlet designs, lubricated maintenance-free ball bearings, vibration-free operation, compact and rugged construction.  IP54 rating w/40,000 hours operation.  Insulation class F.

FZ450C AC Axial Fan
Unit of Measure
Items FZ290C AC Axial Fan
FZ290C0000-068-025-4
290mm AC Axial Fan
FZ360B AC Axial Fan
FZ360B0000-068-035-6
360mm AC Axial Fan
FZ360D AC Axial Fan
FZ360D0000-074-035-4
360mm AC Axial Fan
FZ400B AC Axial Fan
FZ400B0000-074-060-4
400mm AC Axial Fan
FZ450C AC Axial Fan
FZ450C0000-074-060-4
450mm AC Axial Fan
Size (mm) N/A 290 N/A 360 N/A 360 N/A 400 N/A 450
Size (in) N/A 11.4 N/A 14.2 N/A 14.2 N/A 15.7 N/A 17.7
Voltage/Frequency (V/Hz) N/A 230/50/60 N/A 230/50/60 N/A 230/50 N/A 230/50 N/A 230/50
Speed (rpm) N/A 1320/1500 N/A 880/990 N/A 1330 N/A 1400 N/A 1200
Power (W) N/A 74/86 N/A 71/92 N/A 145 N/A 250 N/A 310
Current (A) N/A 0.32/0.36 N/A 0.30/0.39 N/A 0.57 N/A 1.1 N/A 1.35
Airflow (Q) N/A 18.96 m³/min21.59 m³/min1150.00 m³/h1310.00 m³/h677.00 cfm771.00 cfm N/A 30.46 m³/min33.94 m³/min1850.00 m³/h2060.00 m³/h1088.00 cfm1212.00 cfm N/A 52.72 m³/min3200.00 m³/h1883.00 cfm N/A 98.87 m³/min6000.00 m³/h3531.00 cfm N/A 98.87 m³/min6000.00 m³/h3531.00 cfm
Capacitor/Connection N/A 2/450 N/A 2.5/450 N/A 4/450 N/A 8/450 N/A 8/450
Insulation Class N/A F