PTRF-370C Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed DC Motors are a cost efficient solution for applications that require continuous operation with reduced current loads and low power output under low voltage. Their brushes are made of high performance precious metal alloys and they are easy to control and are well suited for battery operated devices because of their low current consumption. 24D x 31Lmm, 3.0~12.0V
Unit of Measure
Items |
PTRF-370C-15370 4800 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-370C-12560 3000 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-370C-13350 3600 and 4900 Revolutions Per Minute (rpm) Speed (At Maximum Efficiency) Precious Metal Brushed Direct Current (DC) Micro Motor |
|||
Brands | N/A Pelonis Technologies | |||||
Operating Voltage (VDC) | N/A 3.0 to 12.0 V | N/A 4.0 to 12.0 V | N/A 3.0 to 12.0 V | |||
Housing Length | N/A 31 mm1.22 in | |||||
Diameter | N/A 24 mm0.94 in | |||||
Shaft Length | N/A 42 mm1.65 in | |||||
Nominal Voltage | N/A 12.0 V | N/A 12.0 V | N/A 9.0 V12.0 V | |||
Speed (No Load) | N/A 5600 rpm | N/A 3700 rpm | N/A | |||
Speed (No Load) at 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 4200 rpm | |||
Speed (No Load) at 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 5600 rpm | |||
Current (No Load) | N/A 0.025 A | N/A 0.018 A | N/A | |||
Current (No Load) at 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.025 A | |||
Current (No Load) at 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.030 A | |||
Speed (At Maximum Efficiency) | N/A 4800 rpm | N/A 3000 rpm | N/A | |||
Speed (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 3600 rpm | |||
Speed (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 4900 rpm | |||
Current (At Maximum Efficiency) | N/A 0.160 A | N/A 0.090 A | N/A | |||
Current (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.110 A | |||
Current (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.140 A | |||
Torque (At Maximum Efficiency) | N/A 24.0 g·cm2.35 mN·m | N/A 20.0 g·cm1.96 mN·m | N/A | |||
Torque (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 15.0 g·cm1.47 mN·m | |||
Torque (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 20.0 g·cm1.96 mN·m | |||
Output Power (At Maximum Efficiency) | N/A 1.18 Watts | N/A 0.62 Watts | N/A | |||
Output Power (At Maximum Efficiency) for 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.55 Watts | |||
Output Power (At Maximum Efficiency) for 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 1.01 Watts | |||
Starting Torque | N/A 186.0 g·cm18.2 mN·m | N/A 125.0 g·cm12.3 mN·m | N/A | |||
Starting Torque at 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 112.0 g·cm11.0 mN·m | |||
Starting Torque at 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 150.0 g·cm14.7 mN·m | |||
Starting Current | N/A 1.06 A | N/A 0.46 A | N/A | |||
Starting Current at 9.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.64 A | |||
Starting Current at 12.0 Volt (V) Nominal Voltage | N/A | N/A | N/A 0.85 A | |||
Operating Temperature | N/A -30 to +70 ºC | |||||
Weight | N/A 51 g1.80 oz | |||||
Motor Type | N/A Brushed | |||||
General Motor Size | N/A Micro | |||||
Features and Specifications |
N/A
|
|||||
Applications |
N/A
|
|||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||
|