PTRF-330T Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed Direct Current (DC) Micro Motors
Precious Metal Brushed DC Motors are a cost efficient solution for applications that require continuous operation with reduced current loads and low power output under low voltage. Their brushes are made of high performance precious metal alloys and they are easy to control and are well suited for battery operated devices because of their low current consumption. 24D x 18Lmm, 1.2~8.0V
Unit of Measure
Items |
PTRF-330T-11360 0.015 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-330T-09500 0.010 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-330T-13250 0.020 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
PTRF-330T-16170 0.030 Ampere (A) Current (No Load) Precious Metal Brushed Direct Current (DC) Micro Motor |
||||
Brands | N/A Pelonis Technologies | |||||||
Operating Voltage (VDC) | N/A 2.0 to 6.0 V | N/A 2.0 to 8.0 V | N/A 1.2 to 6.0 V | N/A 1.2 to 4.5 V | ||||
Housing Length | N/A 18 mm0.71 in | |||||||
Diameter | N/A 24 mm0.94 in | |||||||
Shaft Length | N/A 24 mm0.94 in | |||||||
Nominal Voltage | N/A 3.4 V | N/A 4.5 V | N/A 2.2 V | N/A 1.5 V | ||||
Speed (No Load) | N/A 3400 rpm | N/A 3300 rpm | N/A 3200 rpm | N/A 3200 rpm | ||||
Current (No Load) | N/A 0.015 A | N/A 0.010 A | N/A 0.020 A | N/A 0.030 A | ||||
Speed (At Maximum Efficiency) | N/A 2700 rpm | N/A 2600 rpm | N/A 2500 rpm | N/A 2700 rpm | ||||
Current (At Maximum Efficiency) | N/A 0.066 A | N/A 0.044 A | N/A 0.080 A | N/A 0.12 A | ||||
Torque (At Maximum Efficiency) | N/A 4.3 g·cm0.42 mN·m | N/A 4.0 g·cm0.39 mN·m | N/A 4.0 g·cm0.39 mN·m | N/A 3.5 g·cm0.34 mN·m | ||||
Output Power (At Maximum Efficiency) | N/A 0.12 Watts | N/A 0.11 Watts | N/A 0.10 Watts | N/A 0.097 Watts | ||||
Starting Torque | N/A 23 g·cm2.25 mN·m | N/A 23 g·cm2.25 mN·m | N/A 22 g·cm2.16 mN·m | N/A 21 g·cm2.06 mN·m | ||||
Starting Current | N/A 0.29 A | N/A 0.20 A | N/A 0.36 A | N/A 0.56 A | ||||
Operating Temperature | N/A -30 to +70 ºC | |||||||
Weight | N/A 32 g1.13 oz | |||||||
Motor Type | N/A Brushed | |||||||
General Motor Size | N/A Micro | |||||||
Features and Specifications |
N/A
|
|||||||
Applications |
N/A
|
|||||||
Additional Information |
N/A
BRUSHED DC Series Micro Motors are small, lightweight, and efficient miniature motors designed to offer high performance and low cost operation for many industry applications. BRUSHED DC Series Micro Motors are ideal for many applications and compact electronics that require small, powerful miniature motors. |
|||||||
|