Search Catalog
        
 All Categories    DC Cross Flow Fan JED-050A Series
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Squirrel Cage And AC/DC Cross Flow Fans > DC Cross Flow Fans > DC Cross Flow Fan JED-050A Series > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DC Cross Flow Fan JED-050A Series

Check up to five results to perform an action.


155mm (6.1in) to 420mm (16.5in) lengths. DC Brushless type motor, temperature resistant aluminum alloy, ball or sleeve bearings. Maximum Pressure: 2.6mmAq (0.102inH2O) to 4.0mmAq (0.157inH2O), Maximum Air Flow: 32CFM (0.9m3/min) to 131CFM (3.7m3/min). CE listed.




   
  Results 1 - 8 of 8 1 

Model Number

Shipping Weight

Fan Type

Length A

Length B

Length C

Size D

Rated Voltage

Rated Current

Speed

Maximum Pressure

Maximum Air Flow

CFM

Noise

Weight

JED-05009A12Q 330 g DC Fan 98 mm 108 mm 155 mm 38 mm 12 V 0.30 A 2800 rpm 3.3 mmAq 0.9 m³/min 32 36 dBA 0.330 kg
JED-05009A24Q 330 g DC Fan 98 mm 108 mm 155 mm 38 mm 24 V 0.18 A 2800 rpm 3.3 mmAq 0.9 m³/min 32 36 dBA 0.330 kg
JED-05019A12Q 450 g DC Fan 198 mm 208 mm 255 mm 38 mm 12 V 0.47 A 2000 rpm 2.6 mmAq 1.8 m³/min 63 34 dBA 0.45 kg
JED-05019A24Q 450 g DC Fan 198 mm 208 mm 255 mm 38 mm 24 V 0.24 A 2000 rpm 2.6 mmAq 1.8 m³/min 63 34 dBA 0.45 kg
JED-05029A12Q 700 g DC Fan 298 mm 308 mm 360 mm 50 mm 12 V 0.65 A 2400 rpm 4.0 mmAq 3.5 m³/min 124 43 dBA 0.7 kg
JED-05029A24Q 700 g DC Fan 298 mm 308 mm 360 mm 50 mm 24 V 0.40 A 2400 rpm 4.0 mmAq 3.5 m³/min 124 43 dBA 0.7 kg
JED-05035A12Q 770 g DC Fan 358 mm 368 mm 420 mm 50 mm 12 V 0.75 A 2300 rpm 3.6 mmAq 3.7 m³/min 131 42 dBA 0.770 kg
JED-05035A24Q 770 g DC Fan 358 mm 368 mm 420 mm 50 mm 24 V 0.45 A 2300 rpm 3.6 mmAq 3.7 m³/min 131 42 dBA 0.770 kg
  Results 1 - 8 of 8 1 

Cooling

Heating

Motors