Pelonis Technologies, Inc. - AC Fan PM8038-7
  Pelonis Technologies
 
   

Innovations and Quality ManufacturingClimate Control Solutions

Search Catalog 
      GO   
 All Categories    AC Fan PM8038-7
View CartView RFQ'sExpress Ordering
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > AC Fans > AC Fan PM8038-7 > View Items 

AC Fan PM8038-7

Check up to five results to perform an action.

AC Fan PM8083-7

larger image
80x80x38mm (3.15x3.15x1.50in). Aluminum alloy frame, reinforced thermolastic PBT impeller, class UL94V-0. Voltages from 120V to 230V, 12 CFM to 26 CFM. CE, UL, listed.





    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 12 of 12 1 

Item #

Item Name

Bearing System

Voltage

Frequency

Power

Current

Speed

Air Flow(Q) CFM

Air Flow(Q) m3min

Pressure (P) mmAq

Pressure (P) inH2O

Noise

List Price

PM8038HA1BAT(L)-7 AC Fan PM8038-7 Ball 120 Volts 60 Hz 8.6 Watts 118 mAmp 3050 rpm 26.3 cfm 0.74 m3/min 4.1 mmAq 0.16 inches H2O 30.3 dBA QUOTE
PM8038HA1SAT(L)-7 AC Fan PM8038-7 Sleeve 120 Volts 60 Hz 8.6 Watts 118 mAmp 2550 rpm 25.0 cfm 0.71 m3/min 3.7 mmAq 0.14 inches H2O 26.9 dBA QUOTE
PM8038MA1BAT(L)-7 AC Fan PM8038-7 Ball 120 Volts 60 Hz 4.0 Watts 46 mAmp 2550 rpm 21.8 cfm 0.62 m3/min 2.7 mmAq 0.110 inches H2O 21.5 dBA QUOTE
PM8038MA1SAT(L)-7 AC Fan PM8038-7 Sleeve 120 Volts 60 Hz 4.0 Watts 46 mAmp 1900 rpm 16.20 cfm 0.46 m3/min 1.5 mmAq 0.06 inches H2O 18.1 dBA QUOTE
PM8038LA1BAT(L)-7 AC Fan PM8038-7 Ball 120 Volts 60 Hz 3.0 Watts 35 mAmp 2000 rpm 16.60 cfm 0.47 m3/min 1.6 mmAq 0.06 inches H2O 17.8 dBA QUOTE
PM8038LA1SAT(L)-7 AC Fan PM8038-7 Sleeve 120 Volts 60 Hz 3.0 Watts 35 mAmp 1450 rpm 12.10 cfm 0.34 m3/min 0.9 mmAq 0.03 inches H2O 17.8 dBA QUOTE
PM8038HA2BAT(L)-7 AC Fan PM8038-7 Ball 230 Volts 50 Hz 10.5 Watts 70 mAmp 2550 rpm 21.5 cfm 0.61 m3/min 2.8 mmAq 0.110 inches H2O 22.4 dBA QUOTE
PM8038HA2SAT(L)-7 AC Fan PM8038-7 Sleeve 230 Volts 50 Hz 10.5 Watts 70 mAmp 2400 rpm 20.2 cfm 0.57 m3/min 2.5 mmAq 0.10 inches H2O 21.8 dBA QUOTE
PM8038MA2BAT(L)-7 AC Fan PM8038-7 Ball 230 Volts 50 Hz 5.0 Watts 31 mAmp 2450 rpm 20.5 cfm 0.58 m3/min 2.6 mmAq 0.10 inches H2O 21.8 dBA QUOTE
PM8038MA2SAT(L)-7 AC Fan PM8038-7 Sleeve 230 Volts 50 Hz 5.0 Watts 31 mAmp 2150 rpm 18.0 cfm 0.51 m3/min 2.0 mmAq 0.08 inches H2O 19.1 dBA QUOTE
PM8038LA2BAT(L)-7 AC Fan PM8038-7 Ball 230 Volts 50 Hz 3.5 Watts 20 mAmp 2150 rpm 17.80 cfm 0.50 m3/min 2.0 mmAq 0.08 inches H2O 19.4 dBA QUOTE
PM8038LA2SAT(L)-7 AC Fan PM8038-7 Sleeve 230 Volts 50 Hz 3.7 Watts 20 mAmp 1750 rpm 14.50 cfm 0.41 m3/min 1.3 mmAq 0.05 inches H2O 17.8 dBA QUOTE
  Results 1 - 12 of 12 1 
   
Innovations Quality Manufacturing