Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 14.1 in357 mm | 
| Length B | N/A 14.4 in367 mm | 
| Length C | N/A 15.8 in401 mm | 
| Size D | N/A 1.2 in31 mm | 
| Rated Voltage | N/A 12 V | 
| Rated Current | N/A 0.27 A | 
| Speed | N/A 2500 rpm | 
| Pressure (P) | N/A 1.4 mmAq0.05 inH2O | 
| Air Flow Q | N/A 1.8 m³/min64 ft³/min | 
| Noise | N/A 35 dBA | 
| Weight | N/A 260 g | 
| Bearing | N/A Ball | 
| Motor | N/A DC Brushless Type 3-phase | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow DC Fan | 

