Unit of Measure
                    
               
        
            Specifications
| Shipping Weight | N/A 1500 g | 
| Length A | N/A 12.0 in306 mm | 
| Length B | N/A 12.6 in321 mm | 
| Length C | N/A 15.1 in384 mm | 
| Size D | N/A 15.8 in402 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50 Hz | 
| Rated Current | N/A 0.28 A | 
| Input Power | N/A 36 Watts | 
| Speed | N/A 2100 rpm | 
| Maximum Pressure | N/A 4.6 mmAq0.18 inH2O | 
| Maximum Air Flow | N/A 4.4 m³/min154 ft³/min | 
| Noise | N/A 44 dBA | 
| Weight | N/A 1.5 kg | 
| Fan Type | N/A AC Fan | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded type motor 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

