Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Pelonis Technologies | 
| Length A | N/A 16.9 in430 mm | 
| Length B | N/A 17.5 in445 mm | 
| Length C | N/A 20.2 in513 mm | 
| Rated Voltage | N/A 230 V | 
| Rated Frequency | N/A 50 Hz | 
| Rated Current | N/A 0.42 A | 
| Input Power | N/A 47 Watts | 
| Speed | N/A 2700 rpm | 
| Pressure (P) | N/A 2.3 mmAq0.09 inH2O | 
| Air Flow Q | N/A 4.8 m³/min170 ft³/min | 
| Noise | N/A 45 dBA | 
| Weight | N/A 1.9 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Shaded pole type 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 
| Fan Type | N/A Cross Flow AC Fan | 

