Unit of Measure
                    
               
        
            Specifications
| Fan Type | N/A AC Fan | 
| Length A | N/A 14.5 in368 mm | 
| Length B | N/A 15.1 in383 mm | 
| Length C | N/A 18.4 in467 mm | 
| Rated Voltage | N/A 110 V | 
| Rated Frequency | N/A 60 Hz | 
| Rated Current | N/A 0.37 A | 
| Input Power | N/A 41 Watts | 
| Speed | N/A 2500 rpm | 
| Maximum Pressure | N/A 11 mmAq0.43 inH2O | 
| Maximum Air Flow | N/A 5.9 m³/min209 ft³/min | 
| Noise | N/A 54 dBA | 
| Weight | N/A 1.85 kg | 
| Bearing | N/A Ball | 
| Motor | N/A AC Capacity type motor 1Ø 2p | 
| Impeller | N/A Aluminum Alloy | 
| Operating Temperature | N/A 0~45 ºC | 
| Operating Life at 40 Degree Celsius (ºC) Temperature | N/A 30,000 hours | 

